Nofitasari, Desy (2018) Compositional Meanings Analysis of Indonesia University Websites. Undergraduate (S1) thesis, IAIN Kediri.
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Cover of Thesis.pdf Download (54kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Halaman Depan Thesis.pdf Download (422kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Thesis Chapter One.pdf Download (201kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Thesis Chapter Two.pdf Download (602kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Thesis Chapter Three.pdf Restricted to Registered users only Download (204kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Thesis Chapter Four.pdf Restricted to Registered users only Download (4MB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text Thesis Chapter Five.pdf Download (87kB) | 
| ![[img]](https://etheses.iainkediri.ac.id/style/images/fileicons/text.png) | Text References of Thesis.pdf Download (192kB) | 
Abstract
Multimodal analysis is used to analyze various modes, such as analyzing of images by using compositional meaning in the form of information value, framing and salience. The researcher analyzed the compositional meaning in the Indonesia University websites. This research is intended to find out what the type of the compositional meanings in the Indonesia University websites and also how are the compositional meanings represented in the Indonesia University websites. This study uses descriptive qualitative research design. The source of the data is Indonesia University websites that is screenshoot on home page or beranda. Research instrument of the study is the researcher herself and checklists for visual element by Kress and van Leeuwen theory’s, by identifying compositional meaning: information value, framing and salience in Indonesia University websites. The finding of the research shows three types of the compositional meaning components in the Indonesia University websites. Those are information value, salience and framing. Information value is only represented through top bottom arrangement. Meanwhile, in the salience element is generally represented by tonal contrasts and representations. Besides, in the framing component, there are six frequency that represented, as differentness of shapes, differentness of colors, similarities of shapes, similarities of colors, empty space between elements and vectors.
| Item Type: | Thesis (Skripsi, Tesis, Disertasi) (Undergraduate (S1)) | 
|---|---|
| Subjects: | 20 LANGUAGE, COMMUNICATION AND CULTURE (Ilmu Bahasa, Komunikasi dan Budaya) > 2004 Linguistics (Ilmu Bahasa) > 200401 Applied Linguistics and Educational Linguistics | 
| Divisions: | Fakultas Tarbiyah > Jurusan Tadris Bahasa Inggris | 
| Depositing User: | Muh Hamim | 
| Date Deposited: | 19 Nov 2024 01:51 | 
| Last Modified: | 19 Nov 2024 01:51 | 
| URI: | https://etheses.iainkediri.ac.id:80/id/eprint/15794 | 
Actions (login required)
|  | View Item | 
 
        